To be the most innovative and reliable in providing the most advanced investment tools, research and support in online trading.
Product | Commission |
---|---|
COPPER | 150.00 |
COPPER25K | 2500.00 |
GO1OZ | 35.00 |
GO10OZ | 300.00 |
GO100OZ | 2500.00 |
SL10OZ | 12.50 |
SL100OZ | 80.00 |
SL500OZ | 400.00 |
SL5000OZ | 3500.00 |
PLATINUM5 | 300.00 |
PLATINUM50 | 2500.00 |
PALDIUM100 | 2500.00 |
TolaGOld | 150.00 |
Mtolagold | 15.00 |
MiniGold | 25.00 |
Gold | 35.00 |
GoldKilo | 80.50 |
TGold50 | 40.25 |
TGold100 | 80.50 |
GOMOZ | 18.00 |
Product | Commission |
---|---|
EURUSD | 300.00 |
EURUSD | 300.00 |
GBPUSD | 300.00 |
GBPUSD | 300.00 |
USDJPY | 300.00 |
USDJPY | 300.00 |
AUDUSD | 300.00 |
AUDUSD | 300.00 |
USDCAD | 300.00 |
USDCAD | 300.00 |
USDCHF | 300.00 |
USDCHF | 300.00 |
EURGBP | 300.00 |
EURJPY | 300.00 |
GBPJPY | 300.00 |
CHFJPY | 300.00 |
AUDJPY | 300.00 |
EURCAD | 300.00 |
EURAUD | 300.00 |
EURCHF | 300.00 |
GBPCHF | 300.00 |
AUDCAD | 300.00 |
Energy |
|
---|---|
Product | Commission |
Crude10 | 50.00 |
Crude100 | 300.00 |
Crude1000 | 2500.00 |
Brent10 | 50.00 |
Brent100 | 300.00 |
Brent1000 | 2500.00 |
NGAS1K | 350.00 |
NGAS10K | 2500.00 |
Indices |
|
---|---|
Product | Commission |
NSDQ100 | 300.00 |
2NSDQ100 | 600.00 |
SP500 | 300.00 |
DJ | 300.00 |
JPYEQTY1 | 600.00 |
JPYEQTY5 | 2500.00 |
Product | Commission |
---|---|
ICOTTON | 300.00 |
ICOTTON50K | 2500.00 |
ICORN | 2500.00 |
ISOYBEAN | 2500.00 |
IWHEAT | 2500.00 |
PALMOLEIN | 2500.00 |
RICEIRRI6 | 2500.00 |
SUGAR | 700.00 |
WHEAT | 2500.00 |